Husband Given Name Husband Surname Wife Given Name Wife Surname Day Month Year Comment
Johann Phillip Flandermeyer Catharina Dorathea Deke 5 2 1847
Johann Friedrich Christoph Rodekohr Dorathea Maria Freye 12 4 1847
Heinrich Dierking Louise Grotmann 3 12 1847
Peter Heinrich Uphaus Elizabeth Westerhaus 22 9 1848
Caspar Heinrich Westerhaus Anna Elizabeth Uphaus 22 9 1848
Johann Caspar Holtcamp Anna Margaretha Heihenbrock 22 9 1848
Heinrich Bruns Christina Frerking 9 9 1849
August Meier Henrietta Walkenhorst 9 10 1849
Caspar Heinrich Uphaus Anna Margarethe Uffelmann 11 4 1850
Friedrich Stuermer Hennritte (Blinde) 13 4 1850 Hennritte's maiden name was Hartman
Diederich Koester Rebecca Pauling 22 9 1850
Carl Bergmann Dorathea Deke 21 10 1851
Peter Heermann Friedericke Hemme 17 1 1851
Heinrich Meier Henrietta Flink 23 12 1852
Louis Roepe Marie Schrader 19 8 1853
Heinrich Dierking Marie Wilhelmina Wehrs 24 3 1854
Fritz Brackmann Doris Meineka 5 10 1855
W. Walther Marie Brinkmann 1 4 1856
Heinrich Bartels Dorathea Roepe 18 7 1856
Georg Brackmann Caroline Deke 29 4 1858
Johann Heinrich Bruns Anna Detmar 2 5 1858
Heinrich Ludwig Ehlers Marie Oetting 13 5 1858
Ludwig Stuenkel Dorathea Scharnhorst 24 5 1858
Heinrich Ludwig Fiehne Johanna Dorathea Wolpers 5 11 1858
Christoph Freitag Wilhelmina Brackmann 21 11 1858
Conrad Bruns Maria Troege 26 12 1858
Wilhelm Scharnhorst Adelheid Balke 14 1 1859
Johann Detmer Adelheid Eickhoff 18 2 1859
Wilhelm H. Meineka Maria Wolters 17 6 1859
Heinrich Brackmann Charlotte Frerking 6 10 1859 Married by Rev. F. M. Hahn
Heinrich Flandermeyer Charlotte Frerking 8 10 1859
Heinrich Fried. Wilhelm Gieseke Sophia Maria Dorathea Freitag 21 2 1860
August Brockhoff Maria Brackman 25 5 1860
Jacob Sass Gesina Gruber 15 7 1860
Heinrich Blume Anna Ploeger 2 8 1860
Claus Henning Marie Ohlensehl 21 9 1860
Heinrich Brackman Caroline Ohlensehl 25 1 1861 Caroline came from Hannover
Friedrich Lange Anna Tebbenkamp 8 2 1861 Anna came from Bielefeld, Prussia
Heinrich Deke Marie Frerking 21 3 1862 Heinrich was stepson of Ph. Flandermeier
Heinrich, Jr. Koopmann Catherine  Wolters 26 3 1862
Heinrich  Bredehoeft Louise  Gesemeier 2 5 1862 Heinrich was from Bremervoerde and Louise from Hannover
Heinrich Frerking Annette Blanken 9 5 1862
Heinrich  Lohmanstab Sophie  Oehlschlaeger 6 6 1862
Johann Friedrich Heinrich  Gesemeier Hanna Christina Doris  Wolpers 27 6 1862
Klaus  Wolters Margaretha  Cordes 29 5 1863 Margaretha was from Pettis County
Karl  Pragmann Caroline  Brackmann 18 9 1863
Johann  Gruber Rosine  Frerking 20 11 1863
Diedrich  Droege Sophie  Kastens 13 3 1864
Wilhelm  Heins Caroline  Steinbrink 18 3 1864
Johann Heinrich  Kroncke Sophie  Brackmann 7 10 1864
August  Brackmann Sophie  Oetting 5 1 1865
Heinrich  Metscher Adelheit  (Scharnhorst) 25 3 1865 Adelheit's maiden name was Balke
John Heinrich  Dettmer Anna  Eckhoff 31 3 1865
Hermann  Luhrman Christina Barbara  Beck 18 4 1865
Joseph  Maring Anna  Brinkhoff 26 5 1865
Heinrich  Gassen Meta  Grotheer 1865
Heinrich  Lampe Sophie  Scheele 30 6 1865
Gerhard  Ficken Anna  (Bruns) 15 9 1865 Anna's maiden name was Dettmer
Aug. H.  Tiemann Melinde  (Brockhoff) 15 9 1865 Melinde's maiden name was Oetting
Diedrick  Luetjen Anna Henrietta  (Meyer) 1865 Anna's maiden name was Elling
Herman  Kueck Christine  Frerking 3 11 1865
Claus H.  Dettmer Louise  Schelp 7 12 1865
Louis  Burfeind Louise  Wittrock 22 12 1865
Heinrich  Wolpers Caroline  Hartman 29 12 1865
George  Oetting Doris  Wehrs 31 3 1865
Heinrich  Wehrs Doris  Oetting 28 2 1866
Heinrich  Kessner Caroline  Fiene 6 4 1866
Friedrich  Kirchhoff Marie  Brackmann 5 4 1866
Wilhelm  Flandermeyer Christine  Bruns 5 6 1866
Heinrich  Kueck Anna  Noedel 10 6 1866
Herman  Fricke Doris  Stuenkel 13 6 1866
Ball.  Stuedle Louise  Bruns 1 7 1866
Heinrich  Dedeke Hannah  Pape 8 8 1866
Johann  Kueck Sophie  Droege 4 10 1866
Diedrich  Roepe Rosina  Gruber 28 10 1866
Hermann  Kessner Christine  Fiene 26 1 1867
Christoph  Eckhoff Marie  Bredehoeft 4 4 1867
Claus  Holsten Doris  Kuecker 3 5 1867
Peter  Willnbrock Dorathea  Hemme 7 6 1867
Heinrich  Ficke Catharine UNK 13 6 1867
Christoph  Bredehoeft Doris  Oetting 26 7 1867
Christoph  Freitag Dorathea  (Freitag) 30 8 1867 Dorathea's maiden name was Bruns
A. H.  Stuerke Doris  Rabe 13 9 1867
Fritz  Frerking Malinda  Brackmann 25 10 1867
Heinrich  Dettmar Christine  Frerking 6 12 1867
Wilhelm H.  Bruns Sophie  Rodekohr 19 12 1867
Erastus M.  Scarbraugh Anne  (Amick) 24 12 1867
Hermann  Tebbencamp Christine  Brackmann 6 10 1867
Frederick Reith Marie Bruns 8 1 1868
August Dankenbring Marie Dickenhorst 14 1 1868
Heinrich Uelson Adelheit Wolters 12 3 1868
Heinrich Wolters Mathilde Mahnken 20 3 1868
Heinrich Meyer Wilhelmine Pape 27 3 1868
Johann Behrens Louise Blinde 7 4 1868
August Blinde Bertha Walkenhorst 18 4 1868
Carl Pauling Adelheid Blanken 3 5 1868
Wilhelm Barrels Marie Thies 9 9 1868
Georg Bauer Catherine Meyer 10 11 1868 Georg was from Morgan County
Georg Hemme Minna Kirchhoff 24 11 1868
Heinrich Stelljes Louise Stuenkel 8 4 1869
Louis Scharnhorst Dorathea Blinde 9 4 1869
Heinrich Vahrenkamp Elise Nef 15 4 1869
Ferdinand Kurtz Rosine Scheele 19 5 1869
Karl Kleffmann Anna Brandt 12 7 1869
Heinrich Driver Maria Bergmann 21 7 1869
Heinrich Reith Margarethe Lange 17 9 1869
Herman Luecking Meta Kueck 19 9 1869
Martin Frerking Dorette Frerking 25 9 1869 Martin was son of Wilhelm, Dorette was daughter of Georg
Heinrich Stuenkel UNK (Scheele) 26 1 1870
Wilhelm Franke Sophie Hartmann 28 1 1870
Gerd Eckhoff Sophie Heidorn 9 3 1870
Wilhelm Kobs Christine Jungklaus 16 4 1870
Sebastian Lessner Margarethe Deutel 18 5 1870
John Reith Margaret Feldmann 29 6 1870
Conrad Fischer Margaret Wilkens 14 7 1870
Wilhelm A. Frerking Adelheid Gassen 12 8 1870
Peter Meyer Marie Goering 18 8 1870
Karl Krone Adelheid (Wolters) 9 6 1870 Adelheid's maiden name was Uelsen
Christ. Rohlfs Adelheid Grotheer 29 8 1870
Karl Hegemeier Wilhelmine Wilke 5 9 1870
Johann Jakob Bentsch Dorathea (Bartels) 6 9 1870
Gerd Ficken Meta Hinck 16 9 1870
Wilhelm Tegtmeier Dorette Freitag 21 9 1870
Gustav Schickhardt Sophie Brand 15 10 1870
Claus Wolters Gesche Hinck 23 10 1870
Carl Pragmann Gesche Bredehoeft 2 11 1870
Isaac Newton Holloway Clarinda Griffith 6 11 1870
Heinrich Muller Anna Ficken 22 1 1871
John A. Covington Jane Atterbury 5 2 1871
John Heinr. W. Sodemann Friedoner Neimer 14 2 1871
Peter Ahlf Minnie Hemme 24 2 1871
John Bokelmann Margarethe Rodenburg 3 3 1871
Thees Alpers Christine Dierking 24 2 1871
Johann Dittmer Margaretha Glinsman 31 3 1871
Johann Kessner Louise Kuecker 19 4 1871
Johann Fried. Weber Mathilda Bruns 28 4 1871
Johann Frerking Elise Kammeyer 12 5 1871
Heinrich Bruns Wilhelmine Lenz 10 6 1871
Heinrich Arfmann Dorothy (Voigt) 17 6 1871 Dorothy's maiden name was Bartels
Louis Stuenkel Sophie Bruns 21 6 1871
Heinrich Schroeder Marie Freitag 27 6 1871
Wilhelm Brackmann Caroline Dickenhorst 6 9 1871
Diedrich Rodenburg Engel Bokelmann 20 9 1871
Edward Marr Christine Rabe 6 10 1871
Friedrich L. Koch Christine Frerking 20 10 1871
H. Hamm Louise Lueders 22 10 1871
Louis L. Amick Martha Jane Holloway 23 10 1871
Frederick Bartmann Anna Meineke 17 11 1871
Heinrich Blase Anna Meier 3 1 1872
Louis Meyer Anna Lohman 24 2 1872
Louis Brackmann Sophie Rabe 13 3 1872
Karl Kind Adelheid Kueck 22 3 1872
Heinrich F. Stuenkel Sophie M. Roepe 14 4 1872
Adolph Stuenkel Elizabeth Blicknade 21 4 1872
Albert Eugene Prenzel Helen Goetz 24 5 1872
Heinrich Bock Sophie Stuenkel 22 6 1872
Wilhelm Hombostel Doris Ebna 26 6 1872
Adolph Paar Marie Rabe 4 8 1872
Wilhelm Griffel Anna Boesen 9 8 1872
Martin Luth. Wynekan Clara Biltz 13 10 1872
Heinrich Hemme Christine Bergmann 17 10 1872
Heinrich Chr. Friedr. Heisterberg Augusta Eichstad 18 10 1872
August Boehne Louise Bruns 28 10 1872
Wilhelm Oetting Sophie Dickenhorst 3 12 1872
Karl Bergmann Emilie Heins 1 2 1873
Wilhelm Bergsicker Louise Stuenkel 26 2 1873
Heinrich Griffel Margarethe Boehme 28 2 1873
Heinrich Euhur Anna Schroeder 7 3 1873
Heinrich Bertens Bertha Rodekohr 13 3 1873
Johann Kroencke Sophie Frerking 17 3 1873
Heinrich Deke Louise Frerking 4 4 1873
Johann Bredehoeft Louise Diers 2 5 1873
Ferdinand Gerhard Walther Bertha Emilie Biltz 27 5 1873
Louis E. Schlechte Bertha Nef 30 5 1873
Gustav Frerking Betti Roepe 23 8 1873
Wilhelm Frerking Adelheid (Schnackenberg) 28 8 1873 Adelheid's maiden name was Meyer
Peter Wilkens Emma Freitag 12 9 1873
Wilhelm Frerking Sophie Dankenbring 12 10 1873
Wilhelm Fricke Sophie Birkholz 28 10 1873
Claus H. Brockmann Anna Schnackenberg 6 12 1873
Friedrich Bruns Meta Luetjen 4 1 1874
Martin Bruns Marie Oetting 13 2 1874
Heinrich Boeschen Johanna Marie Junge 20 3 1874
Johann von Glahn Anna Marie Martha Stuenkel 16 4 1874
Hennan Kahrs Catharine Krankenburg 6 4 1874
Wilhelm Taegbyhring Eliese Meineke 22 5 1874
Karl Nierman Anna Borchers 29 7 1874
Johann D. Reith Anna Wolters 26 7 1874
Johann Runge Mathilde Bruns 7 8 1874
Heinrich Wege Marie Kastens 15 1 1875
Alfred Amick Luria Mulkey 4 2 1875
Peter Heinr. Peters Anna Cath. Kessner 19 3 1875
Heinrich Strathmann Meta Schuette 21 3 1875
Heinrich Griffel Anna Emilie Wege 30 3 1875
Heinrich Brackmann Anna Lehmann 25 6 1875
Johann Moormann Catherine Martens 9 7 1875
Wilhelm L. Frerking Anna Jungklaus 11 9 1875
Heinrich Bruns Ellen Jane Boven 2 3 1876
Martin Schnackenberg Catherine Roehrs 10 3 1876
Christoph Eckhoff Adelheid Feldmann 16 3 1876
Fritz Niemeier Louise Lohmann 25 3 1876
Johann Heinrich Mueller Emilie Sanders 4 4 1876
Johann Wilhusen Gesche Siems 4 4 1876
Heinrich Wolters Emma Roepe 16 4 1876
Fritz Rabe Emma Meyer 2 6 1876
August Bruns Louise Kueck 16 6 1876
Johann Bertsch Caroline Wieland 25 7 1876
Georg W. Kurz Anna Griffel 8 9 1876
Wilhelm Oetting Marie Rodekohr 1 10 1876
Karl Rodekohr Sophie Oetting 1 10 1876
Wilhelm Stuenkel Anna Niermann 4 11 1876
Martin Bergmann Louise Stuenkel 10 11 1876
August Freitag Dorathea Bruns 16 11 1876
Martin Gehrken Anna Landwehr 1 12 1876
Heinrich Schuette Marie Stumpenhaus 7 3 1877
Herman Mahnken Rosette Hartmann 7 3 1877
Heinrich Buesing Caroline Bruns 8 3 1877
Heinrich Cordes Christine Kuecker 10 3 1877
John Froeschle Martha Elizabeth Helt 22 3 1877
Otto Frerking Margaretha Junge 3 5 1877
Theodor Jungklaus Anna Schmidt 25 5 1877
Wilhelm Kobs Hanna Fuchs 9 9 1877
Heinrich Ehlers Marie Dedeke 1877
Fritz Tegtmeier Emma Frerking 1 1 1878
Bernhard Roepe Anna Mahnken 30 1 1878
Heinrich Luehrs Emilie Semmler 3 2 1878
Georg Blanken Lydia Rabe 27 2 1878
Herman Lindhorst Doris (Fricke) 3 3 1878
Wilhelm Wodrich Mathilde Frerking 25 4 1878
Carl Frerking Bertha Roepe 28 4 1878
Johann Schroeder Caroline (Heins) 28 4 1878
Heinrich Stuermer Emma Flandermeyer 6 6 1878
Henry Pane Fanny Green 15 6 1878
August Stuenkel Christine Stuenkel 25 7 1878
Heinrich Lenz Marie Kammeyer 29 9 1878
Heinrich Wilshusen Anna Kerker 23 3 1879
Friedrich Eckart Anna (Stuenkel) 1 5 1879
Adolph Bergmann Charlotte Frerking 4 5 1879
Heinrich Kueck Caroline Schneider 4 5 1879
Friedrich Brockmann Catherine (Schroeder) 18 5 1879
Gevert Schuette Sophie Stumpenhaus 25 8 1879
Wilhelm H. Bartmann Emilie Vogt 11 1879
Heinrich Blanken Anna Dittmer 26 2 1880
Heinrich Bartels Adeline Brinkhoff 10 3 1880
Fritz Brinkhoff Anna Bartels 10 3 1880
Heinrich Schlesselmann Emma Brackmann 17 4 1880
Louis Mehl Anna Vogt 19 4 1880
Louis Stuenkel Emma Scheele 6 5 1880
Anderson Gage Mollie Florence 16 5 1880
Louis Jungklaus Caroline Schlueter 23 5 1880
Johann Kammeyer Caroline Haesemeyer 23 5 1880
Heinrich Kuecker Dorinde Kammeyer 23 5 1880
Cord Intemann Marie Boers 9 7 1880
Friedrich Stuenkel Anna Grotheer 22 8 1880
Heinrich Steffens Bertha Gieseke 24 2 1881
Johann Martens Anna Bruns 27 2 1881
Wilhelm Niermann Marie Kuecker 27 2 1881
Wilhelm Lohmann Marie Flandermeyer 3 3 1881
Johann Schuette Christine Frerking 6 3 1881
Johann von Glahn Anna Walkenhorst 27 4 1881
Friedrich Meyer Catherine Holsten 27 4 1881
Cord Gehlken Marg. Dittmer 8 5 1881
Thees Hinck Maria Becker 21 6 1881
Heinrich Thiess Betti Stuenkel 14 8 1881
Edward Bartels Anna Alewel 17 8 1881
Johann Kolster Marie Ehlers 13 11 1881
Hermann Kroencke Louise Bruns 12 1 1882
Heinrich Lueker Mathilde Kuecker 15 1 1882
Johann Kroencke Mathilde Meins 21 2 1882
Claus Dittmer Rebekka Hinck 9 4 1882
Claus Kueck Regina Tegtmeier 9 4 1882
Georg Kuecker Martha Frerking 16 4 1882
Heinrich Becker Laura A. Braecklein 18 5 1882
Heinrich Bosselrnann Dora Yessen 21 5 1882
Johann Cassing Meta Schnackenberg 19 11 1882
Peter Schlesselmann Adelheid Pape 3 5 1883
Heinrich Flentje Sophie Stuenkel 6 5 1883
Heinrich Meinecke Charlotte Frerking 13 5 1883
Herman Tagtmeier Caroline Bergmann 26 8 1883
Karl Heinrich Tegeler Anna Auguste Schroeder 16 9 1883
Heinrich Schnackenberg Sophie Eggers 23 9 1883
Frank W. Smith Meta Kueck 28 9 1883
Wilhelm Lehmann Clara Dedeke 30 9 1883
Heinrich Baepler Anna Marie Brinkoetter 11 11 1883
Heinrich Bisping Sophie Dekebastel 12 11 1883
Heinrich Bartels Anna Schlueter 2 12 1883
Edward Kuecker Wilhelmine Schmidt 16 12 1883
Jacob Somfleth Marie Yessen 6 1 1884
Friedrich Mahnken Anna Schneider 16 1 1884
Heinrich Ziegelbein Helene Krone 31 1 1884
Heinrich Kessner Anna Becker 26 2 1884
Heinrich Kueck Maria Brasch 2 3 1884
Heinrich Bergmann Bertha Stuenkel 30 3 1884
August Kueck Anna Hartmann 30 3 1884
Jacob Nef Louise Voigt 6 4 1884
Dietrich Stumpenhaus Christine Oetting 20 4 1884
Johann Michaelis Catharine Moorman 3 8 1884
Julius Vogt Magdalene Baepler 14 9 1884
Heinrich Wilhelm Meyer Anna Holsten 7 12 1884
Wilhelm Walter Martha Peters 8 2 1885
Louis Frerking Anna Riesterer 22 2 1885
Johann Rodekohr Anna Brackmann 25 2 1885
Karl Brockhoff Emilie Rodekohr 25 2 1885
Heinrich Platz Marg. Marie Dohrmann 8 3 1885
Heinrich Eckhoff Meta Pape 24 4 1885
Heinrich Lange Augusta Brandt 12 4 1885
Friedrich Alewel Anna Stumpenhaus 16 8 1885
Heinrich Nienhueser Catherine Dokter 29 10 1885
Wilhelm Gieseke Marie Fuchs 15 11 1885
Martin Ehlers Pauline Vogt 7 3 1886
Hermann Lenz Marie Stuenkel 7 3 1886
Ernst Stuenkel Christine Bruns 23 5 1886
Claus Hinck Louise Becker 22 7 1886
Heinrich Kammeyer Clara Frerking 29 8 1886
Gustav Freund Martha Flandermeyer 10 10 1886
Johann Meyer Pauline Freund 1886
Johann Ficken Pauline Flandermeyer 23 1 1887
Richard Riesterer Elise M. Kappelmann 27 2 1887
Heinrich W. Meyer Caroline Lohmann 17 4 1887
Alexander Oetting Doris Brackmann 22 5 1887
Ernst Brackmann Sabine Frerking 12 6 1887
August Bruggenhorst Christine Kueck 30 7 1887
Heinrich Becker Caroline Alewel 14 8 1887
Herman Alewel Sophie Becker 14 8 1887
Heinrich Brinkhoff Catharine Bammann 31 8 1887
Friedrich Fuchs Wilhelmine Niermann 2 9 1887
Louis Meyer Anna Kroencke 30 10 1887
Gerd Schnackenberg Magdalene Kessner 25 11 1887
W. H. Schieft Lillie Moldenhaner 25 12 1887
Bernhard Sevin Thekla Braecklein 29 12 1887
Claus Dohrmann Christine Lange 8 2 1888
Rudolf Peters Marie Niermann 8 4 1888
Andreas Fuchs Martha Stuenkel 8 7 1888
Karl Wessel Amalie Otte 11 7 1888
Johann Holsten Marie Holsten 22 7 1888
Herman H. Lohmann Bertha Dedeke 16 9 1888
Johann Euler Catharine Jargen 11 11 1888
Adolph Gieseke Caroline Schumacher 18 11 1888
Louis Roepe Mathilde Lohoefener 18 11 1888
Heinrich W. Stuenkel Adelheid Mueller 10 2 1889
Heinrich F. Frerking Marie Kappelmann 10 3 1889
Heinrich Roehrs Christine Fuchs 20 3 1889
Johann Franke Caroline Fricke 29 3 1889
August Starkebaum Auguste Frerking 11 4 1889
Georg Wolters Catherine Rosebrock 1 5 1889
Heinrich Gieseke Laura Meineke 16 5 1889
Dietrich Busch Christine Bruggenhorst 30 6 1889
Heinrich Alewel Marie Werths 4 8 1889
Wilhelm Klepper Marie Nelsen 23 8 1889
Johann Kueck Caroline Buesing 1 9 1889
P. Chr. Friedrich Kruse Catherine Louise Jansen 24 11 1889
Heinrich Rathert Anna Angelbeck 22 12 1889
Herman Luedemann Lydia Flandermeyer 9 3 1890
Martin Luetjen Dorette Wolpers 8 5 1890
Fritz Tegeler Martha Brackmann 23 5 1890
Johann Schroeder Minna Finkeldei 29 5 1890
August Lenz Christine Stuenkel 5 10 1890
Heinrich Deke Sophie Franke 9 2 1891
Gustave Roepe Helene Werths 23 2 1891
Heinrich Luetjen Marie Alewel 15 3 1891
August Lohmann Clara Kammeyer 29 3 1891
Karl Ziegelbein Anna Deke 30 3 1891
Adolf Deke Alice Covington 29 4 1891
Claus Reith Martha Kessner 29 10 1891
Adam Petermann Louise Kaiser 29 10 1891
Louis Rehkop Marie Poese 4 2 1892
Heinrich Fuchs Meta Bammann 3 3 1892
Fritz D. Meyer Margaretha Schroeder 20 3 1892
Wilhelm Heins Carolina Brackmann 24 4 1892
Edwin R. Bradley Anna Hinck 26 6 1892
Peter Mueller Engel Winkelmann 10 7 1892
Friedrich W. Niermann Anna Wilk 21 8 1892
Johann Schlichting Meta Geischen 18 9 1892
Ernst H. Schmidt Minna Schumacher 18 9 1892
Christian Oetting Anna Tebbenkamp 13 10 1892
Friedrich Kessler Emilie Frerking 30 10 1892
Aug. W. Gruebbel Helena Brunke 30 10 1892
Otto Evert Rosa Oetting 13 11 1892
Ernst J. Lutz Ida Braecklein 24 11 1892
Andreas Fuchs Elise Frerking 4 12 1892
Wilhelm Huels Anna Lange 18 12 1892
Julius Maring Rosa Bruns 12 2 1893
Martin Holsten Emilie Alewel 19 3 1893
Martin W. Oetting Bertha Brackmann 9 4 1893
Louis Mehl Bertha Bartels 10 9 1893
Johann Hinck Bertha Scharnhorst 24 9 1893
Heinrich Kueck Anna Busch 18 10 1893
Heinrich Wehrhahn Anna Koffmann 20 10 1893
Joh. H. Lohmann Ella Hinck 22 10 1893
Dietrich Gieschen Meta Blanck 12 11 1893
Karl Niermann Renata Wilk 1 4 1894
Fritz Wieking Dorothea Ficken 8 4 1894
Heinrich Kuecker Lina Hartmann 19 4 1894
Johann Lange Martha Pape 30 5 1894
Georg O. Jung Marie J. Kueck 31 5 1894
Heinrich C. Driver Anna L. Scharnhorst 10 6 1894
Heinrich Kessner Bertha Oetting 1 7 1894
Heinrich W. Brackmann Elise Holsten 15 7 1894
Wilhelm F. Lenz Anna Dammann 29 7 1894
John H. Reith Flora Kobs 5 8 1894
Wilhelm F. Schmidt Catharine Reith 12 8 1894
Louis Ehlers Maria Ziegelbein 26 8 1894
Julius Fr. Biltz Paulina Frerking 16 9 1894
Johann Becker Catharine Ficken 21 10 1894
Georg Holsten Maria Kroencke 21 10 1894
Heinrich Krone Alwina Poese 25 11 1894
Johann Bergmann Martha Bergmann 18 11 1894
Johann F. Harms Margaretha Reith 2 12 1894
Fritz Brinkoetter Caroline Baepler 9 12 1894
Georg Cordes Catharine Pape 22 2 1895
Martin Poese Christina Kessner 22 2 1895
Heinrich Ohrenberg Catharine Meyer 24 2 1895
Louis Scharnhorst Dorinda Freitag 22 4 1895
Theodor J. Oberdick Eliese Hamm 23 6 1895
Claus Wilbern Lina Janzen 8 9 1895
Leonard Voskamp Rosa Bartmann 6 10 1895
Johann Kappelmann Laura Brackmann 26 1 1896
Heinrich Oetting Emilie Tebbenkamp 22 3 1896
Joseph Holsten Clara Flandermeyer 5 4 1896
Heinrich Brasch Clara Gieseke 5 4 1896
Georg G. Kessler Bertha Fuchs 12 4 1896
Heinrich H. Nestler Catharine Baepler 12 4 1896
Edward O. Frerking Sophie Louise Rol. Scharnhorst 19 4 1896
Wilhelm Hemme Bertha Detmaring 3 5 1896
Louis Jungklaus Emilie Stelljes 10 5 1896
August H. Schoede Anna Kaeppel 2 8 1896
Hermann Niermann Emilie Brackmann 16 8 1896
Johann H. Schuette Charlotte Fiene 26 8 1896
Richard Riesterer Anna C. Kirchhoff 27 12 1896
Wilhelm Brinkoetter Theresa Stuenkel 13 1 1897
Jakob Pape Marie Stuenkel 1 3 1897
Johann H. Regers Margaretha Holsten 8 4 1897
Louis Robden Anna Bammann 17 4 1897
Wilhelm L. Deke Augusta Kappelmann 2 5 1897
Heinrich W. Franke Bertha Deke 16 5 1897
Heinrich Mueller Anna Wolters 23 5 1897
Heinrich Frerking Clara Boeschen 12 10 1897
Karl Kueck Sophie Schuette 20 10 1897
Herman Schnackenberg Martha Werths 21 11 1897
Louis Schmidt Ella Wassendorf 3 11 1897
Julius Frerking Carolina Brackmann 7 11 1897
Dietrich Gieschen Meta Brasch 21 11 1897
Louis Erb Catharine Horstmann 21 11 1897
Heinrich Eggers Magdalena Schnackenberg 9 1 1898
Fritz Schroeder Bertha Busch 18 1 1898
Martin Kuecker Anna Janssen 6 2 1898
Wilhelm Steffens Emma Schumacher 8 2 1898
Heinrich Bammann Laura Bruns 3 3 1898
Johann Cordes Christina Holsten 24 4 1898
Johann Roehrs Anna Ficken 1 5 1898
August Becker Clara Brackmann 8 5 1898
August Stumpenhaus Clara Oetting 29 6 1898
Albert Blanke Ida Kroencke 28 8 1898
Wilhelm Stratmann Emilie Driver 28 8 1898
Georg Weinrich Susanna Baepler 4 9 1898
Wilhelm Weber Malinda Busch 13 10 1898
Johann Werths Wilhelmina Semmler 30 10 1898
Otto Roepe Flora Bruns 13 11 1898
Karl Lueck Maria Schnackenberg 27 11 1898
Heinrich Riesterer Margaretha Dohrmann 19 2 1899
Joseph Dierking Anna Rosebrock 5 3 1899
Edward Frerking Clara Frerking 19 3 1899
Henry Ebke Adelheid Wilkens 15 3 1899
Wilhelm Wolpers Florence Lieser 14 6 1899
Richard Semmler Helena Koemmann 17 9 1899
Wilhelm H. Flandermeyer Emilie Brackmann 1 10 1899
John Kappelmann Flora Kueck 12 11 1899
Otto Frerking Emma Fuchs 19 11 1899
Heinrich Glinsmann Sophia Meyer 17 2 1900
Henry Siebel Lydia Brackmann 15 4 1900
Heinrich Brunkhorst Anna Martens 22 4 1900
John H. Wolters Maria Flandermeyer 20 4 1900
Ernst Runge Dorathea Kammeyer 20 5 1900
Heinrich H. Meyer Paulina Martens 29 7 1900
Karl Baepler Clara Kaeppel 26 8 1900
Michael Bredehoeft Marie Dammann 14 10 1900
Heinrich Brandt Flora A. Wolters 2 12 1900
Hermann F. Eckhoff Emma Griffel 2 12 1900
Edward Kueck Rosa Strathmann 26 12 1900
Wilhelm Cretzmeyer Catharine Schnackenberg 16 1 1901
Gustav Wolpers Magdalena Frerking 10 3 1901
Wilhelm Wolfram Martha Stuenkel 8 4 1901
Adolf Frerking Clara E. Jungklaus 14 4 1901
Wilhelm Walkenhorst Maria Brinkoetter 1901
Gustav Deke Magdalena Jungklaus 28 7 1901
Wilhelm Oetting Martha Roepe 28 7 1901
Edwin Echelmeyer Catharine Meyer 9 10 1901
Edward Buck Rosa Freitag 27 10 1901
Herman Miller Flora Kessner 26 12 1901
Wilhelm H. Weinrich Emma Heidmann 19 1 1902
Christoph Eckhoff Anna Kleffmann 16 2 1902
Otto Kaminska Helena Bruns 16 3 1902
Heinrich Rotenburg Ida Wolpers 13 4 1902
Louis Niermann Flora Franke 20 4 1902
Heinrich Schumacher Paulina Stuenkel 27 4 1902
Johann Ahrentschild Engel Mueller 20 6 1902
Herman Cordes Emilie Bergmann 7 9 1902
Fritz Finke Kath. Brinkhoff 30 11 1902
Louis Langkraehr Emilie Kueck 30 11 1902
Herman Holtkamp Klara Kessner 26 12 1902
J. Heinrich Dedeke Marie Tebbenkamp 11 1 1903
Heinrich F. Werths Sophie Semmler 4 1 1903
Adolf W. F. Flandermeyer Bertha Boeschen 15 3 1903
Herman Wolters Klara Jesse 25 6 1903
Wilhelm Alewel Irene W. Coslett 30 8 1903
Wilhelm H. Eckhoff Anna Cordes 11 10 1903
Heinrich E. F. Flandermeyer Adeline Stelljes 8 11 1903
Hermann Schlickelmann Anna Dohrmann 17 1 1904
Gustav Heermann Flora Brackmann 27 1 1904
Wilhelm Freitag Lena Echtenkamp 24 1 1904
Charles Oehlschlaeger Ida Kessner 28 2 1904
Martin F. Meyer Laura S. Harms 3 4 1904
Edward Stuenkel Martha Holsten 16 4 1904
Adolph Wolpers Emilie Oetting 10 7 1904
Herman Oehlschlaeger Ida Brackmann 25 9 1904
Wilhelm Holsten Martha Cordes 23 10 1904
Heinrich H. Cordes Elenora Schnakenberg 30 10 1904
Johann H. Rosebrock Emilie Dierking 13 11 1904
Theodor Storck Emma Dierking 13 11 1904
Ernst W. Fuchs Louise Dittmer 19 2 1905
Wilhelm Hildebrand Anna Brackmann 25 2 1905
Joseph Wukasch Eleanora Bruns 5 3 1905
Ernst Holsten Emilie Alewel 2 4 1905
Charles W. Sutton Emilie Niemeyer 12 4 1905
Paul B. Winter Katherine Gieschen 30 4 1905
Heinrich Harms Hulda Bergmann 21 5 1905
Wilhelm H. Peverstorff Laura M. Bruns 18 6 1905
