First Name Surname Day Month Year Comment
Maria Dorothea Louise Oetting 1 5 1840 First official act of St. Paul's Church
Maria Dorothea Frederike Christine Thieman 28 2 1841
Dorothea Wilhemine Christine Dedeke 29 5 1841
Charlotte Maria Frerking 19 12 1841
Maria Dorothea Melinda Oetting 16 5 1842
Heinrich Louis Evers 13 2 1842
Heinrich Bruns     1842
Maria Louise Dorothea Stuenkel     1842
Caroline Maria Friederike Gereke 18 6 1843
Heinrich Friedrich Conrad Fiene 6 5 1843
Caroline Marie Hartman 10 6 1843
Caroline Dorothea Schumacher 23 7 1843
Catharine Dorothea Maria Brackmann 12 6 1843
Friedrich Louis Henke 26 12 1844
Heinrich Friedrich Louis Stuenkel 6 10 1844
Heinrich Dietrich Friederich Evert 24 11 1844
Johannes Heinrich Ludwig Frerking 20 7 1845
George Heinrich Wilhelm Hartman 20 7 1845
Caroline Wilhemine Fiene 6 7 1845
Heinrich Conrad Louis Scharnhorst 24 8 1845
Sophie Louise Dorothea Dierking 13 7 1845
Friedrich Heinrich Rabe 3 7 1845
Caroline Louise Schumacher 16 4 1846
Charlotte Melinda Brackman 11 1 1846
Sophie Maria Brackman 9 3 1846
Heinrich Friedrich Franke 5 4 1846
Maria Louise Christine Bruns 8 1 1846
Johannes Martinus Frerking 26 12 1846
Louisa Sophie Scheele 16 8 1846
Sophie Oetting 9 5 1846
Charlotte Christine Frerking 3 3 1846
Maria Johannes Stuenkel 19 9 1846
Christine Charlotte Stuenkel 19 9 1846
Louis Wilhelm Frerking 3 1 1847
Friedrich Heinrich Stuenkel 28 3 1847
Christoph Wilhelm Ludwig Evert 2 5 1847
Louis Dietrich Adolf Oehlschlaeger 20 5 1847
Maria Dorothea Charlotte Fiene 2 6 1847
Maria Dorothea Rabe 7 6 1847
Wilhelm Thomas Henke 9 6 1847  (Dover)
Sophie Brackmann 11 7 1847
Ernst August Frerking 19 9 1847
Louis Stuenkel 22 10 1847
Friedrich Heinrich Wilhelm Franke 31 10 1847
Heinrich Schumacher 3 12 1847
UNK Wahrenbrock 1 12 1847  L. Wahrenbrock's son (died)
Carl Heinrich Friedrich Rodekohr 14 2 1847
Dorothea Maria Louise Oetting 13 2 1848
Dorothea Louise Hartman 20 2 1848
Heinrich Conrad Bruns 12 3 1848
Wilhelm Louis Brackmann 26 3 1848
Christina Sophia Frerking 2 4 1848
Louise Maria Dorothea Stuenkel 20 4 1848
Maria Dorothea Oetting 26 5 1848
Margaretha Maria Driver 23 7 1848
Louise Catharine Maria Stuenkel 23 7 1848
Louise Rosine Scheele 6 8 1848
Caroline Dorothea Blinde 1 10 1848
Rosette Christine Stuenkel     1848
UNK Dierking 14 11 1848  Fritz Dierking's son, died same day
Maria Louise Sophie Rodekohr     1848
Heinrich Wilhelm Brackmann     1848
Maria Dorothea Louise Stuenkel 2 10 1848
Marie Louise Kuecker 21 1 1849
Christine Louise Rabe 11 2 1849
Johannes Heinrich Wilhelm Mesenbring 5 2 1849
Johann Wilhelm Schuermann 18 3 1849
Hannah Frederike Stoemann 1 4 1849
Heinrich Westerhaus 22 4 1849
Gustav Adolf Frerking 22 4 1849
Sophia Bettine Ehlers 6 5 1849
Sophia Schumacher 20 5 1849
Friedrich August Conrad Franke 10 6 1849
Anna Catherine Uphaus 14 6 1849
Bertina Freitag 22 7 1849
Gustav Adolf Wahrenbrock 9 8 1849
Friedrich Heinrich Stuenkel 24 9 1849
Sophia Bettine Walther 4 11 1849
Johann Friedrich Georg Kammeyer 16 11 1849
Johann Heinrich Duelling 3 6 1849
August Wilhelm Koenig 1 8 1849
Mathilde Louise Wilhemine Frerking 7 9 1849
Sophia Elizabeth Henke 12 9 1849
Louis Wahl 12 9 1849
Sara Wilhemine Schmidt 12 9 1849
Wilhemine Elizabeth Prenselmann 30 9 1849
Johann Fritz Heinrich Balke 15 10 1849
Georg Martin Bruns 1 1 1850
Maria Caroline Christine Dierking 3 2 1850
Friedrich Diedrich Wilhelm Oetting 3 2 1850
Ludwig Heinrich Scheele 28 4 1850
Heinrich Friedrich Ludwig Stuenkel 5 5 1850
Christine Mathilde Frerking 16 6 1850
Maria Sophia Bruns 21 7 1850
Marie Christine Brackman 4 8 1850
Carl Adolf Stuenkel 8 9 1850
Louise Dorothea Frerking 29 9 1850
Casper Heinrich Wahrenbrock 6 10 1850
Anna Maria Martha Stuenkel 20 10 1850
Georg Heinrich Phillip Rodekohr 15 12 1850
Heinrich G. Bruns 22 12 1850
Marie Sturve 9 6 1850
Friedrich Louis Hemme 19 1 1851
Rosine Marie Roepe 26 1 1851
Johann Heinrich Stuermer 25 3 1851
Doretta Sophie Frerking 16 4 1851
Louis Heinrich Georg Junklaus 5 4 1851
Christine Kuecker 20 7 1851
Elise Marie Louise Kammeier 20 7 1851
Friederich Wilhelm Heinrich Blume 20 7 1851
Ludwig August Freitag 27 7 1851
Maria Sophia Doretta Frerking 8 9 1851
Dorothea Maria Doretta Schumacher 7 10 1851
Maria Sophia Louise Stuenkel 19 10 1851
Christine Maria Scheele 16 11 1851
Heinrich Heermann 16 11 1851
Heinrich Louis Brackmann 30 11 1851
Emst August Bruns 22 2 1852
Heinrich Wilhelm Bruns 21 3 1852
Dorothea Charlotte Brackmann 10 5 1852
Heinrich Martin Bergman 20 6 1852
Sophie Marie Louise Stuenkel 26 9 1852
Dietrich Ludwig Stuenkel 7 11 1852
Emelie Christine Eleonore Quast 7 11 1852
August Heermann Franke 25 12 1852
Marie Sophie Dorothea Bethilde Bruns 2 1 1853
August Louis Frerking 21 1 1853
Christine Wilhelmine Hemme 22 1 1853
Heinrich Ernst Scheele 13 3 1853
Dorette Freitag 27 3 1853
Dorothea Wilhemine Rodekohr 2 5 1853
Ludwig Emst Bruns 8 5 1853
Emma Emelie Roepe 31 7 1853
Dorothea Maria Carolina Francke 28 8 1853
Theodor Christian Friedrich Junklaus 28 8 1853
Heinrich Edward Bergman 20 11 1853
Marie Wilhemine Dorothea Kammeyer 4 12 1853
Christian Conrad Friedrich Bruns 4 12 1853
Dorette Marie Roepe 18 12 1853
Pauline Mathilda Francke 26 3 1854
Heinrich Wilhelm Bruns 15 1 1854
Dorothea Marie Schumacher 25 3 1854
Heinrich Georg Kuecker 12 4 1854
Heinrich Friedrich Wilhelm Bruns 14 5 1854
Friedrich Herman Stuermer 11 6 1854
Georg Friedrich Wilhelm Martin Stuenkel 17 9 1854
Wilhelm Georg Heinrich Herman Herbst 24 9 1854
Wilhelm Ludwig Heinrich Stuenkel 29 10 1854
Marie Wilhelmine Friederike Freitag 24 12 1854
Rosetta Sina Mathilde Bruns 4 3 1855
Marie Dorothea Bette Roepe 11 3 1855
Sophie Bettina Frerking 22 4 1855
Henriette Caroline Berta Rodekohr 3 5 1855
August Martin Fiene 3 5 1855
Friedrich Louis Adolf Bergman 27 6 1855
Emma Dorothea Maria Roepe 1 7 1855
Emma Sophie Frerking 12 8 1855
Friedrich Ludwig Frerking 12 8 1855
Heinrich Friedrich Kirchhoff 19 8 1855
Heinrich Wilhelm Martin Francke 19 8 1855
Adolf Martin Bruns 9 9 1855
Johan Karl Frerking 16 9 1855
Heinrich Wilhelm Martin Scheele 23 9 1855
Johan Heinrich Wilhelm Meyer 30 9 1855
Heinrich Herman Walther 21 10 1855
Charlotte Doris Stuenkel 11 11 1855
Johann Friedrich Brinkhoff 18 11 1855
Bernhard Friedrich Louis Roepe 2 12 1855
Marie Caroline Berta Bruns 1 2 1856
Susanne Marie Francke 30 3 1856
Dorothea Maria Deeke 1 4 1856
Heinrich Conrad Carol Bruns 20 4 1856
Maria Christine Aline Kammeyer 18 5 1856
Friedrich August Stuenkel 8 6 1856
Louis Wilhelm Diedrich Frerking 22 6 1856
Wilhelm Friedrich Karl Brackmann 10 8 1856
Marie Emma Brackman 31 8 1856
Charlotte Marie Bettine Schumacher 7 9 1856
Anna Dorothea Maria Junglaus 12 10 1856
Dorothea Emma Freitag 26 10 1856
Caroline Christine Emma Lange 1 11 1856
Dorette Hartmann 8 1 1857
Marie Sophie Charlotte Kirchhoff 1 2 1857
Johann Heinrich Friedrich Fricke 15 3 1857
Friedrich Heinrich August Georg Kuecker 12 4 1857
Marie Herbst     1857
Sophie Maria Walther 28 6 1857
Marie Dorothea Rodekohr 28 6 1857
Ernst August Bergman 5 7 1857
Friedrich Diedrich Heinrich Bartels 2 8 1857
Johann Heinrich Bruns 9 8 1857
Friedrich Heinrich Louis Roepe 9 8 1857
Marie Dorothea Kammeier 17 3 1858
Anna Louise Emma Meier 17 3 1858
Emma Mathilda Brinkhof 18 3 1858
Dietrich Louis August Stuenkel 19 3 1858
Friedrich Wilhelm August Francke 19 3 1858
Dorothea Louise Bruns 19 3 1858
Louise Charlotte Frerking 19 3 1858
Mathilda Magdaline Frerking 9 5 1858
Berta Maria Roepe 22 5 1858
Conrad Louis Stuenkel 23 3 1858
Heinrich Wilhelm Scheele 2 5 1858
Maria Melinda Brackman 2 5 1858
Heinrich Wilhelm Ploeger 9 5 1858
Heinrich Martin Brackman 30 5 1858
Friedrich Wilhelm Bruns 25 7 1858
Martha Bergman 27 7 1858
Heinrich Friedrich Dedeke 8 8 1858
Maria Dorothea Emma Meyer 7 9 1858
Johan Heinrich Petre 12 9 1858
Rosetta Hartman 21 2 1859
Anna Katherine Maria Brinkoetter 2 3 1859
Louise Kueck 1 10 1859
Johann Heinrich Steinman 1859
Dorothea Karoline Lange 1859
Johann Herman 1859
Katherine Holsten 1 5 1859
Wilhelm Georg Ludwig Volkert 2 5 1859
Charlotte Dorinda Schrier 1859
Gustav Frerking 8 6 1859
Caroline Maria Brackman 9 7 1859
Heinrich Wilhelm Walther 14 8 1859
Heinrich Martin Louis Scharnhorst 28 8 1859
Dorothea Margaretha Louise Caroline Bruns 28 8 1859
Maria Dorothea Kuecker 4 9 1859
Johann Heinrich Wilhelm Meinecke 24 9 1859
Louise Stuenkel 6 11 1859
Johann Heinrich Kolster 26 9 1859
Friedrich Heinrich Frerking 8 1 1860
Maria Emma Scheele 8 1 1860
Anna Katharina Detmar 8 1 1860
Dorothea Christina Frerking 9 1 1860
Charlotte Emma Franke     1860
Anna Adeline Brinkhoff 1 2 1860
Christina Caroline Maria Fiene 20 2 1860
Johann Heinrich Bergman 20 2 1860
Louise Dorothea Meier 21 2 1860
Herman Heinrich Lohman 1860
Johann Heinrich Herman Rodekohr 25 3 1860
Martin Ludwig Stuenkel 29 4 1860
Christian Heinrich Adolf Oetting 6 5 1860
Dorothea Marie Emma Brackmann 8 5 1860
Anna Dorothea Caroline Bruns 15 7 1860
Julius Friedrich Biltz 12 8 1860 1st Baptism in new church
Edward Bartels 16 9 1860
Heinrich Edward Bergmann 16 9 1860
Heinrich Wilhelm Meineke 23 9 1860
Martha Maria Roepe 30 9 1860
Maria Adelina Schulz 18 11 1860
Marie Louise Emma Dedeke 23 12 1860
Anna Dierking 26 12 1860
Auguste Brockhoff 1 1 1861
Georg Wilhelm Benjamin Brackman 13 1 1861
Dorothea Marie Bruns 20 1 1861
Marie Dorinthe Christine Stuenkel 2 2 1861
Marie Rosine Frerking 27 1 1861
Anna Marie Becker 24 2 1861
Heinrich Gossen 21 2 1861
Marie Suess 24 2 1861
George Friedrich Heinrich Fiene 10 3 1861
Heinrich Kraus 11 3 1861
Heinrich Wilhelm Gieseke 19 4 1861
Georg Friedrich Heinrich Karsten 5 5 1861
Heinrich Friedrich Wilhelm Bruns 19 5 1861
Martin Holsten 26 5 1861
Heinrich August Brockhoff 2 6 1861
Louise Dorothea Scharnhorst 9 6 1861
Christine Emma Flandermeier 16 6 1861
Johann Heinrich Ernst Brackman 16 6 1861
Anna Catharine Eikhoff 7 7 1861
Georg Adolf Brackmann 21 7 1861
Marie Sabrine Frerking 28 7 1861
Emma Maria Beck 11 8 1861
Marie Sophie Johanna Burfeind 8 9 1861
Marie Malinda Sophie Walther 15 9 1861
Marie Johanna Louise Biltz 22 9 1861
Mathilde Emelie Steinmann 6 10 1861
Heinrich Louis Traugstt Moeller 9 11 1861
August Kueck 24 11 1861
Johann Heinrich Walkenhorst 24 11 1861
August Heinrich Lohman 12 12 1861
Peter Heinrich Edward Schlue 2 11 1861
Sophie Luise Marie Dierking 25 12 1861
Herman Heinrich Alewel 16 2 1862
Johann Jacob Sass 23 2 1862
Gustav Adolf Frerking 2 3 1862
Christine Marie D. Stuenkel 9 3 1862
Johann Friedrich Wilhelm Franke 9 3 1862
Sophie Bruns 16 3 1862
Edward Theodor Maximilian Bergman 6 4 1862
Maria Elizabeth Frerking 27 4 1862
Dorothea Marie Oetting 1 6 1862
Herman Heinrich Dettmar 1 6 1862
Bertha Christine Gieseke 8 6 1862
Marie Katharine Eickhoff 15 6 1862
Georg Gustav Becker 25 6 1862
Heinrich Ludwig Wilhelm Steinbrink 29 6 1862
Heinrich Luetjen 6 7 1862
Heinrich Edward Brackman 27 7 1862
Friedrich Koopmann 3 8 1862
Philippine Louise Hanna Pape 24 8 1862
Anna Hartmann 31 8 1862
Johann Friedrich August Heerman 7 9 1862
Rosine Christine Louise Mathilde Kuecker 5 10 1862
Karl Ludwig Julius Vogt 5 10 1862 Twin
Johann Wilhelm Friedrich Vogt 5 10 1862 Twin
Anna Louise Bruns 26 10 1862
Heinrich Friedrich Brackman 26 10 1862
Emelie Christine Charlotte Rodekohr 9 11 1862
Heinrich Friedrich Suess 6 11 1862
Johann Georg Wilhelm Moeller 14 12 1862
Richard Riesterer 7 12 1862
Anna Riesterer 7 12 1862
Peter Heinrich Brinkhoff 1 2 1863
Maria Sophie Dorothea Brackmann 22 2 1863
Louis Heinrich Roepe 8 3 1863
Anna Marie Bringkoetter 1 3 1863
Marie Dorothea Meier 8 3 1863
Heinrich Alexander Oetting 15 3 1863
Anna Dorothea Bruns 15 3 1863
Johann Heinrich Becker 22 3 1863
Louise Marie Dorothea Scharnhorst 22 3 1863
Doris Christine Marie Margarethe Scharnhorst 29 2 1863
Ferdinand UNK 1863 (5 days old - emergency baptism)
Adolf Louis Wilhelm Stuenkel 29 3 1863
Heinrich Adolf Deke 5 4 1863
Karl Ernst August Brockhoff 19 4 1863
Heinrich Friedrich Wilhelm Ehlers 26 4 1863
Anna Dorothea Bruns 15 3 1863
Georg Heinrich Friedrich Dierking 3 5 1863
Friedrich Johann Klaus Harms 3 5 1863
Friedrich Heinrich Edward Hasemeier 26 5 1863
Marie Charlotte Flandermeyer 17 5 1863
Friederike Louise Rosine Dorothea Fiene 17 5 1863
Herman Johann Wilhelm Lange 14 6 1863
Edward Friedrich Roepe 5 7 1863
Albert Heinrich Roepe 5 7 1863
Louis Wilhelm Kastens 12 5 1863
Johann Joseph Heinrich Biltz 12 7 1863
Anna Bartels 21 7 1863
Maria Emilie Bruns 16 8 1863
Caroline Mathilde Scharnhorst 16 8 1863
Johann Heinrich Brackmann 20 9 1863
Johann Heinrich Holsten 1 11 1863
Friedrich August Walther 10 11 1863
Ernst Heinrich Stuenkel 15 11 1863
Maria Martha Stuenkel 15 11 1863
Heinrich Friedrich Frerking 26 11 1863
Anna Maria Alewel 25 12 1863
Heinrich Karl Louis Georg Kammeier 25 12 1863
Maria Anna Meineke 25 12 1863
Bertha Johanna Wilhelmina Louise Haesemeyer 1 1 1864
Emma Marie Sophie Pape 7 2 1864
Lina Mathilda Lohman 14 2 1864
Friedrich Lange 12 2 1864
Margaretha Louise Therese Ahlf 18 3 1864
Herman Friedrich Wilhelm Burmann 19 3 1864
Marie Hanna Minne Heerman 3 4 1864
Johann Heinrich Wilhelm Henning 3 4 1864
Hanna Catherine Wolters 5 4 1864
Adolf August Gieseke 17 4 1864
Anna Kueck 18 5 1864
Dorothea Melinda Christine Oetting 12 5 1864
Johann Heinrich August Schlue 15 5 1864
Henriette Louise Minne Buesing 12 6 1864
Heinrich Brandt 19 6 1864
Friedrich Martin Ehlers 24 7 1864
Ludwig Schelp 24 7 1864
Theodore Heinrich Bernhard Bergman 31 7 1864
Heinrich Johann Friedrich Dittmer 31 7 1864
Marie Botins 14 8 1864
Wilhelm August Karl Brackmann 21 8 1864
Christine Sophie Frerking 21 8 1864
Johann Friedrich Daniel Brackmann 21 8 1864
Herman Heinrich Steinmann 4 9 1864
Charlotte Dorothea Frerking 4 9 1864
Georg Friedrich Heinrich Fiene 11 9 1864
Dorothea Anna Deke 11 9 1864
Herman Heinrich Frerking 18 9 1864
Heinrich August Theodore Pragman 2 10 1864
Melinda Clara Dedeke 9 10 1864
Marie Sophie Biltz 16 10 1864
Marie Louise Bertha Stuenkel 16 10 1864
Dorothea Magdalene Gruber 13 11 1864
Gesina Grother 20 11 1864
Joseph Heinrich Fricke 1 1 1865
Caroline Christine Louise Haesemeier 8 1 1865
Sophie Friederike Steinkuehler 15 1 1865
Line Christine Bruns 15 1 1865
Louise Christine Marie Doris Franke 29 1 1865
August Wolters 29 1 1865
Heinrich Friedrich Phillip Georg Steinkuehler 19 2 1865
Friedrich Wilhelm Bodenstab 10 3 1865
August Klingenberg 13 3 1865
Maria Catherine Wolters 19 3 1865
Karl Jacob Heinrich Pinkepank 19 3 1865
Friedrich Wilhelm August Lange 31 3 1865
Anna Sophie Becker 2 4 1865
Alvine Dierking 2 4 1865
Phillip August Georg Johann Bredehoeft     1865
Julius Theodor Suess 19 4 1865
Karl Georg Roepe 23 4 1865
Christian Heinrich Buermann 23 4 1865
Heinrich Johann Klaus Heins 30 4 1865
Heinrich Louis Eckhoff 28 5 1865
Christine Doris Meta Stuenkel 4 6 1865
Johann Friedrich Wilhelm Flandermeier 4 6 1865
Anna Harms 18 6 1865
Anna Marie Schlueter 9 7 1865
Dorothea Christina Sophie Doris Haesemeier 16 7 1865
Anna Catharina Schelp 16 7 1865
Martin Bartels 23 7 1865
Louis Gebberding 23 7 1865
Maria Melinda Brackmann 6 8 1865
Anna Elizabeth Holsten 6 8 1865
Marie Catherine Clara Bruge 20 8 1865
Sophie Dorothea Steffens 10 9 1865
Friedrich Karl Brackmann 10 9 1865
Georg Heinrich Dettmaring 10 9 1865
Sophie Dorothea Melinda Oetting 8 10 1865
Emma Becker 22 10 1865
Edward Becker 22 10 1865
Louis Heinrich Pape 29 10 1865
Marie Dorothea Christine Anna Elders 12 11 1865
Gustav Heinrich Biltz 12 11 1865
Marie Sophie Dankenbring 19 11 1865
Heinrich Christian Wilhelm Oetting 26 11 1865
Johann Georg Wilhelm Heinrich Herman 17 12 1865
Anna Marie Wilhelmine Kroencke 14 1 1866
Friedrich Walther 20 1 1866
Heinrich Friedrich Georg Oetting 18 3 1866
Theresa Paulina Marie Vogt 1 4 1866
Louis Gustav Elsner 1 4 1866
Johann Heinrich Lohmann 1 4 1866
Anna Louise Frerking 1 4 1866
Heinrich Johann Riesterer 15 4 1866
Karl Martin Deke 15 4 1866
Sophie Marie Dorothea Gieseke 15 4 1866
Herman Heinrich Brinkoetter 22 4 1866
Marie Dorothea Clara Beerman 22 4 1866
Claus Gassen 17 4 1866
Johann Heinrich Alewel 6 5 1866
Heinrich Friedrich Louis Fiene 12 5 1866
Johann Hermann Friedrich Dettmar 20 5 1866
Joseph Julius Maring 20 5 1866
Maria Anna Paulina Freund 1 7 1866
Heinrich Friedrich Kueck 22 7 1866
Herman Kueck 22 7 1866
Johann Heinrich Wilhelm Lampe 29 7 1866
Herman Heinrich Luetjen 5 8 1866
Georg Louis Dietrich Tiemann 5 8 1866
Gustav Heinrich Roepe 9 9 1866
Wilhelmine Sophie Christine Brackmann 9 9 1866
Georg Johann Heinrich Wolters 19 9 1866
Meta Kueck 7 10 1866
Dorothea Christina Frerking 6 10 1866
Louise Catharine Dettmar 14 10 1866
Johann Heinrich Jacob Burfeind 25 10 1866
Heinrich Dietrich Georg Wolpers 20 10 1866
Gesina Boettger 28 10 1866
Wilhelm Haesemeier 18 11 1866
Friedrich Heinrich Ficken 18 11 1866
Mathilda Christine Brase 18 11 1866
Anna Adelheit Margarethe Schuette 25 11 1866
Johann Kueck 5 12 1866
Franz Albert Staedle 2 12 1866
Anna Staedle 2 12 1866
Friedrich Georg August Ehlers 16 12 1866
Rosette Auguste Frerking 25 12 1866
Hermann Kueck 29 12 1866
Anna Louise Becker 6 1 1867
Emilie Wilhelmine Marie Wehrs 13 1 1867
Lina Marie Grother 17 1 1867
Jacob Johann Georg Heerman 3 2 1867
Johann Heinrich Dettmer 10 2 1867
Marie Sophie Louise Gesina Dankenbring 13 2 1867
Pauline Christine Flandermeier 17 2 1867
Dietrich Johann Andreas Ehlers 24 2 1867
Johanna Friederika Emma Schelp 7 3 1867
Wilhelmina Kraus 24 3 1867
Auguste Margaretha Fricke 24 3 1867
Martha Catharina Fricke 24 3 1867
Emelie Kirchhoff 31 3 1867
Catharine Maria Martha Flandermeier 31 3 1867
Anna Maria Caroline Fricke 7 4 1867
Louise Sophie Hemme 7 4 1867
Marie Holsten 16 4 1867
Sophie Christine Bertha Stuedle 28 4 1867
Sophie Dorothea Hanna Fischer 5 5 1867
Martha Louise Stuenkel 2 5 1867
Heinrich Theobold Biltz 12 5 1867
Heinrich Walter 26 5 1867
Wilhelm Pinkepank 26 5 1867
Arendt Heinrich Fink 9 6 1867
Dorothea Marie Rodewald 30 5 1867
Emelie Christine Rodekohr 30 6 1867
Pauline Catharine Griffel 30 6 1867
Marie Caroline Schulenberg 30 6 1867
Ida Ellanore Helms 30 6 1867
Heinrich Friedrich Joseph Rodewald 30 6 1867
Bertha Anna Schucholck 30 6 1867
Rose Emelie Walkenhorst 5 7 1867
Martha Emelie Roepe 14 7 1867
Marie Caroline Martha Brackmann 14 7 1867
Georg Wilhelm Jakob Bodenstab 28 7 1867
Emelie Berthe Dedeke 4 8 1867
Anna Melinda Brackmann 18 8 1867
Heinrich Diedrich Martin Dedeke 8 9 1867
Herman Heinrich Schlueter 29 9 1867
Emelie Driver 29 9 1867
Caroline Adelheid Kessner 20 10 1867
Wilhelm Heins 24 10 1867
Johann Heinrich Ziegelbein 27 10 1867
Anna Marie Ziegelbein 27 10 1867
Friedrich Christoph Heinrich Wolpers 3 11 1867
Edward Julius Roepe 17 11 1867
Georg Heinrich Kroencke 1 12 1867
Martin Wilhelm Oetting 1 12 1867
Maria Catharine Eickhoff 19 11 1867
Karl Hermann Wilhelm Deke 1 12 1867
Anna Sophie Doris Hagelberg 1 12 1867
Louis Benjamin Kraenzel 1 12 1867
Louise Sophie Eickhoff 1 12 1867
Hanna Marie Schrenk 15 12 1867
L. Heinrich Albert Model 15 12 1867
Louis Heinrich Friedrich Brackman 22 12 1867
Emelie Dorothea Louise Stuenkel 5 1 1868
Friedrich Martin Steffens 12 1 1868
Mathilda Friederike Marie Herman 19 1 1868
Dorette Ficken 9 2 1868
Emelie Christine Stricher 1 2 1868
Christine Emelie Stricher 1 2 1868
Louise Pauline Stricher 1 2 1868
Louis Karl Schanks 1 2 1868
Otto Wilhelm Sperling 2 2 1868
Anna P. Sperling 2 2 1868
Oskar Heinrich Brock 2 2 1868
Anna Melvina Brock 2 2 1868
Otto Albert Brock 2 2 1868
Herman Friedrich Wilhelm Gross 2 2 1868
Otto Wilhelm Kunze 2 2 1868
Oscar Friedrich Kunze 2 2 1868
Friedrich Dietrich Wilhelm Pauling 9 2 1868
Heinrich August Martin Gieseke 9 2 1868
Anna Maria Adelheid Louise Pape 9 2 1868
Georg Heinrich Jakob Holsten 11 2 1868
Christine Kueck 23 2 1868
Martha Dierking 23 2 1868
Dorothea Marie Christine Lange 1 3 1868
Louis Walter Stricher 5 2 1868
Friedrich Walter Stricher 5 2 1868
Sophie Louise Marie Walther 22 3 1868
Catherine Pauline Gossen 5 4 1868
Martin Heinrich Wilhelm Oetting 5 4 1868
Christine Kueck 5 4 1868
Friedrich Johann Werths 12 4 1868
Martha Marie Steinmann 26 4 1868
Maria L. Dorothea Dankenbring 26 4 1868
Friedrich Martin Ehlers 3 5 1868
Eliese Clara Maring 3 5 1868
Heinrich Harms 14 4 1868
Johann Ferd. Meyer 24 5 1868
Anna Catharine Walters 31 5 1868
Fritz Louis Martin Pragman 7 6 1868
Anna Caroline Dettmer 14 6 1868
Peter Edward Elsner 21 6 1868
Heinrich Martin Heerman 13 7 1868
Concordia Pauline Biltz 26 7 1868
Heinrich Georg Stuerke 28 8 1868
Anna Marie Seif 2 8 1868
Anna Caroline Seif 2 8 1868
Caroline Louise Alewel 9 8 1868
Meta Catherine Hemme 9 8 1868
Anna Margarethe Marie Meineke 11 8 1868
Ella Emelie Magdaline Hagelberg 23 8 1868
Martin Johann Bredehoeft 13 9 1868
Clara Anna Caroline Frerking 27 9 1868
Anna Sophia Marie Wehrs 27 9 1868
Ludwig Johann Bringkoeter 27 9 1868
Herman Heinrich Claus Hinck 27 9 1868
Marie Peters 27 9 1868
Johann Peters 27 9 1868
Friedrich Heinrich Lampe 20 9 1868
Anna Catherine Dwight 25 10 1868
Luise Friederika Emilie Schelp 9 11 1868
Leo Burfiend 8 11 1868
Christian Friedrich August Oetting 8 11 1868
Carolina Minne Frerking 8 11 1868
Johann Friedrich Dettmer 8 11 1868
Martin Heinrich Georg August Thieman 8 11 1868
Franz Tucher 29 11 1868
Friedrich Christian Suess 29 11 1868
Carolina Dettmering 17 12 1868
Catherine Eickhoff 20 12 1868
Friedrich Heinrich Louis Lohmann 25 12 1868
Pauline Dorothea Frerking 27 12 1868
Marie Hulda Brackmann 24 1 1869
Christine Sophie Dettmer 22 1 1869
Johann Meyer 24 1 1869
Doris Henriette Wilhelmina Blinde 8 2 1869
Maria Anna  UNK 20 2 1869
Anna Henriette Frerking 21 2 1869
Wilhelmine Sophie Wolpers 21 2 1869
Friederike Catharine Magdaline Kessner 28 2 1869
Heinrich Friedrich August Dankenbring 7 3 1869
Gustav Heinrich Julius Vogt 21 2 1869
Lydia Mathilda Flandermeyer 5 3 1869
Amanda Eleonore Schulz 14 3 1869
Emelie Friederke Fiene 21 3 1869
Martin Johann Karl Luetjen 28 3 1869
August Heinrich Georg Kueck 28 3 1869
Karl Friedrich Martin Pauling 1 3 1869
Friedrich Wilhelm Nierman 28 3 1869
Doris Henriette Bertha Doreta Behrens 28 3 1869
Friedrich Kueck 4 8 1869
Rosine Marie Louise Christine Bammen 11 4 1869
Bertha Catharine Brase 18 4 1869
Johann Friedrich Heil 13 4 1869
Louis Friedrich Wenzel 13 4 1869
Johann Friedrich Karl Schmitt 18 4 1869
Georg Louis Brackmann 16 4 1869
Laura Sophie Margaretha Meineke 21 4 1869
Martin Haesemeyer 3 5 1869
Johann Haesemeyer 3 5 1869
Sophie Dorothea Marie Emelie Dankenbrink 2 5 1869
Marie Charlotte Sophie Kroencke 9 5 1869
Johann Heinrich Dettmer 16 5 1869
Friedrich Wilhelm Ludwig Rist 30 5 1869
Johann Claus Wilhelm Heinrich Kueck 6 6 1869
Christine Sophie Becker 13 6 1869
Caroline Dorothea Martha Dedeke 11 7 1869
Marie Dorothea Wilhelmina Sophie Franke 12 7 1869
Anna Catharine Wolters 13 7 1869
Louis Heinrich Martin Hemme 25 7 1869
Wilhelm Bauer 25 7 1869
Mathilda Doris Henriette Grother 7 8 1869
Wilhelm Friedrick Julius UNK 2 8 1869
Friedrich Wilhelm Heinrich Oehlschlaeger 2 8 1869
Heinrich Georg  Sch??? 22 8 1869
Karl Otto Roepe 22 8 1869
Heinrich Busch 22 8 1869
Johann Hinck 29 8 1869
Oskar Brei??? 19 9 1869
Christian August Louis Pinkepank 19 9 1869
Anna Louise Bertha Haesemeier 19 9 1869
Christine Sophie Kraus 21 9 1869
Anna Christine Marie Flandermeier 26 9 1869
Friederike Christine Emelie Emma Gerder 26 9 1869
Charlotte Sophie Dettmer 17 10 1869
Marie Bartels 11 10 1869
Johann Friedrich Fricke 10 10 1869
